Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Aventura | 99 | 91 | $281,714 | $261,200 | 95.2% | 0.0% | 120 | $178 |
Bal Harbour | 6 | 3 | $5,649 | $6,034 | 97.1% | 0.0% | 97 | $5 |
Bay Harbor Islands | 7 | 14 | $240,825 | $227,750 | 94.4% | 0.0% | 104 | $191 |
Belle Glade | 6 | 4 | $185,702 | $180,326 | 98.7% | 0.0% | 128 | $108 |
Boca Raton | 1,075 | 620 | $407,979 | $385,901 | 96.8% | 0.0% | 95 | $201 |
Boynton Beach | 453 | 254 | $310,923 | $298,420 | 97.2% | 0.0% | 89 | $174 |
Coconut Creek | 669 | 381 | $236,128 | $229,890 | 98.1% | 0.0% | 98 | $152 |
Coconut Grove | 3 | 1 | $1,384,100 | $1,251,100 | 93.0% | 0.0% | 363 | $478 |
Cooper City | 188 | 65 | $543,873 | $526,426 | 97.7% | 0.0% | 85 | $254 |
Coral Gables | 30 | 9 | $605,183 | $569,005 | 96.5% | 0.0% | 85 | $286 |
Coral Springs | 1,440 | 616 | $321,372 | $310,856 | 98.1% | 0.0% | 77 | $157 |
Cutler Bay | 21 | 2 | $249,810 | $250,558 | 98.7% | 0.0% | 58 | $153 |
Davie | 602 | 310 | $390,154 | $365,470 | 96.9% | 0.0% | 97 | $175 |
Deerfield Beach | 1,011 | 663 | $230,015 | $218,811 | 97.3% | 0.0% | 95 | $191 |
Delray Beach | 522 | 347 | $316,715 | $301,027 | 96.6% | 0.0% | 109 | $179 |
Doral | 50 | 28 | $334,957 | $314,696 | 97.2% | 0.0% | 105 | $132 |
Florida City | 17 | 8 | $297,789 | $297,711 | 99.7% | 0.0% | 152 | $200 |
Fort Lauderdale | 4,723 | 3,357 | $524,770 | $491,342 | 97.5% | 0.0% | 98 | $252 |
Hialeah | 124 | 64 | $227,200 | $220,796 | 98.2% | 0.0% | 78 | $160 |
Hialeah Gardens | 6 | 2 | $129,112 | $126,600 | 97.9% | 0.0% | 73 | $110 |
Highland Beach | 20 | 13 | $231,809 | $228,342 | 98.5% | 0.0% | 126 | $181 |
Hillsboro Beach | 43 | 64 | $981,064 | $881,835 | 92.3% | 0.0% | 132 | $405 |
Hollywood | 1,230 | 699 | $282,472 | $266,934 | 97.4% | 0.0% | 86 | $174 |
Homestead | 114 | 80 | $364,743 | $357,005 | 98.4% | 0.0% | 90 | $211 |
Hutchinson Island | 7 | 4 | $531,388 | $502,208 | 93.7% | 0.0% | 150 | $296 |
Hypoluxo | 8 | 13 | $157,333 | $152,067 | 97.2% | 0.0% | 99 | $105 |
Jensen Beach | 51 | 24 | $209,561 | $198,486 | 96.3% | 0.0% | 76 | $145 |
Jupiter | 50 | 42 | $373,931 | $359,706 | 97.4% | 0.0% | 77 | $200 |
Kendall | 2 | 1 | $171,675 | $159,175 | 96.3% | 0.0% | 73 | $123 |
Key Biscayne | 6 | 3 | $2,196,660 | $2,100,510 | 97.3% | 0.0% | 129 | $380 |
Lake Clarke Shores | 2 | 0 | $326,775 | $324,175 | 96.8% | 0.0% | 84 | $157 |
Lake Park | 12 | 3 | $39,853 | $38,999 | 97.8% | 0.0% | 56 | $29 |
Lake Worth | 199 | 93 | $280,155 | $270,492 | 97.5% | 0.0% | 87 | $149 |
Lantana | 19 | 14 | $195,192 | $188,351 | 97.2% | 0.0% | 82 | $168 |
Lauderdale By The Sea | 264 | 212 | $379,448 | $352,858 | 96.6% | 0.0% | 121 | $249 |
Lauderdale Lakes | 222 | 252 | $143,061 | $134,909 | 95.3% | 0.0% | 125 | $115 |
Lauderhill | 510 | 398 | $157,428 | $149,758 | 96.0% | 0.0% | 99 | $119 |
Lighthouse Point | 237 | 165 | $884,490 | $816,069 | 96.0% | 0.0% | 107 | $328 |
Loxahatchee | 73 | 49 | $385,867 | $377,998 | 98.3% | 0.0% | 98 | $176 |
Manalapan | 1 | 0 | $19,999,000 | $15,589,685 | 78.0% | 0.0% | 543 | $1,667 |
Margate | 578 | 339 | $217,452 | $211,001 | 97.7% | 0.0% | 95 | $157 |
Miami | 942 | 548 | $274,675 | $259,318 | 97.2% | 0.0% | 86 | $176 |
Miami Beach | 110 | 91 | $416,830 | $375,814 | 95.9% | 0.0% | 77 | $247 |
Miami Gardens | 81 | 45 | $252,250 | $243,238 | 97.9% | 0.0% | 78 | $181 |
Miami Lakes | 22 | 14 | $507,539 | $489,885 | 96.7% | 0.0% | 95 | $284 |
Miami Shores | 6 | 4 | $470,460 | $459,910 | 98.9% | 0.0% | 77 | $243 |
Miramar | 378 | 155 | $291,042 | $283,401 | 98.3% | 0.0% | 82 | $161 |
North Bay Village | 9 | 13 | $57,713 | $55,446 | 94.8% | 0.0% | 88 | $69 |
North Lauderdale | 217 | 114 | $176,288 | $172,393 | 98.4% | 0.0% | 79 | $131 |
North Miami | 64 | 40 | $183,752 | $175,372 | 97.6% | 0.0% | 68 | $165 |
North Miami Beach | 83 | 70 | $110,062 | $102,034 | 97.4% | 0.0% | 83 | $102 |
North Palm Beach | 9 | 10 | $465,033 | $417,592 | 95.9% | 0.0% | 107 | $275 |
Oakland Park | 620 | 356 | $231,452 | $222,976 | 97.8% | 0.0% | 93 | $183 |
Ocean Ridge | 1 | 5 | $199,900 | $160,000 | 80.0% | 0.0% | 311 | $292 |
Opa-Locka | 21 | 7 | $213,526 | $205,658 | 95.9% | 0.0% | 101 | $181 |
Other City – In The State Of Florida | 1 | 1 | $60,000 | $43,000 | 71.7% | 0.0% | 366 | $0 |
Palm Beach | 10 | 13 | $461,313 | $413,313 | 92.7% | 0.0% | 124 | $398 |
Palm Beach Gardens | 62 | 43 | $588,811 | $565,451 | 96.6% | 0.0% | 119 | $291 |
Palm Springs | 29 | 17 | $78,575 | $77,000 | 98.7% | 0.0% | 60 | $60 |
Palmetto Bay | 16 | 6 | $612,495 | $589,434 | 97.5% | 0.0% | 94 | $261 |
Parkland | 490 | 195 | $902,319 | $866,797 | 97.1% | 0.0% | 89 | $279 |
Pembroke Park | 7 | 2 | $373,034 | $313,234 | 95.9% | 0.0% | 78 | $51 |
Pembroke Pines | 642 | 345 | $281,326 | $274,273 | 98.1% | 0.0% | 86 | $172 |
Plantation | 785 | 319 | $423,546 | $404,734 | 96.9% | 0.0% | 90 | $206 |
Pompano Beach | 1,993 | 1,548 | $262,998 | $245,630 | 97.3% | 0.0% | 99 | $175 |
Riviera Beach | 57 | 25 | $213,300 | $199,774 | 97.0% | 0.0% | 88 | $161 |
Royal Palm Beach | 45 | 38 | $248,906 | $243,318 | 98.3% | 0.0% | 83 | $141 |
Saint Lucie West | 8 | 5 | $162,018 | $160,453 | 97.8% | 0.0% | 77 | $64 |
Sea Ranch Lakes | 8 | 8 | $3,319,091 | $3,010,893 | 92.8% | 0.0% | 155 | $740 |
Sebastian | 19 | 11 | $312,484 | $304,395 | 96.2% | 0.0% | 78 | $196 |
Singer Island | 29 | 10 | $1,297,546 | $1,281,832 | 98.4% | 0.0% | 373 | $722 |
South Miami | 3 | 1 | $876,695 | $694,138 | 87.9% | 0.0% | 111 | $307 |
Southwest Ranches | 51 | 50 | $2,823,831 | $2,608,614 | 92.9% | 0.0% | 141 | $624 |
Stuart | 68 | 65 | $279,129 | $265,498 | 95.2% | 0.0% | 105 | $158 |
Sunny Isles Beach | 66 | 89 | $341,305 | $318,943 | 96.1% | 0.0% | 118 | $233 |
Sunrise | 655 | 383 | $212,081 | $205,950 | 97.6% | 0.0% | 97 | $155 |
Surfside | 11 | 5 | $539,604 | $460,181 | 92.7% | 0.0% | 126 | $302 |
Tamarac | 820 | 467 | $223,420 | $217,709 | 97.9% | 0.0% | 97 | $161 |
Tequesta | 2 | 2 | $611,950 | $592,500 | 96.9% | 0.0% | 75 | $487 |
Vero Beach | 208 | 155 | $354,064 | $345,171 | 97.7% | 0.0% | 103 | $214 |
Wellington | 86 | 49 | $531,886 | $491,838 | 97.0% | 0.0% | 89 | $206 |
West Miami | 2 | 0 | $315,450 | $65,150 | 53.3% | 0.0% | 98 | $357 |
West Palm Beach | 477 | 214 | $306,915 | $298,196 | 98.1% | 0.0% | 71 | $192 |
West Park | 59 | 16 | $353,286 | $344,080 | 98.0% | 0.0% | 72 | $267 |
Weston | 421 | 155 | $433,878 | $410,131 | 97.4% | 0.0% | 79 | $185 |
Wilton Manors | 367 | 234 | $433,654 | $409,454 | 96.6% | 0.0% | 89 | $293 |
24,760 | 224 | $446,746 | $416,937 | 96.7% | 0.0% | 99 | $211 |
LIGHTBOX-IMAGES